Attendance

Meeting attendance of Elizabeth Gillespie

Earlier - Later
Attendance statistics for Elizabeth Gillespie
Statistic Count Percentage
Total expected attendances:6
Present as expected: 6   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Elizabeth Gillespie
Date Committee Meeting Attendance
10/10/2019, 18:00 Council ,10/10/2019, 18:00 Present
19/12/2019, 18:00 Council ,19/12/2019, 18:00 Present
13/02/2020, 18:00 Council ,13/02/2020, 18:00 Present
20/02/2020, 18:00 Council ,20/02/2020, 18:00 Present
25/09/2019, 13:45 Taxi Licensing Panel ,25/09/2019, 13:45 Present
31/10/2019, 13:45 Taxi Licensing Panel ,31/10/2019, 13:45 Present
26/11/2019, 13:45 Taxi Licensing Panel ,26/11/2019, 13:45 Expected
05/12/2019, 13:45 Taxi Licensing Panel ,05/12/2019, 13:45 Expected
22/01/2020, 13:45 Taxi Licensing Panel ,22/01/2020, 13:45 Expected
23/01/2020, 13:45 Taxi Licensing Panel ,23/01/2020, 13:45 Expected

 

Contact us - Democratic services

Phone icon

01235 422520
(Text phone users add 18001 before dialing)

Address icon

South Oxfordshire District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE