Attendance

Meeting attendance of Anne-Marie Simpson

Earlier - Later
Attendance statistics for Anne-Marie Simpson
Statistic Count Percentage
Total expected attendances:16
Present as expected: 16   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Anne-Marie Simpson
Date Committee Meeting Attendance
18/02/2020, 10:00 Community Grants Panel ,18/02/2020, 10:00 Present
19/12/2019, 18:00 Council ,19/12/2019, 18:00 Present
13/02/2020, 18:00 Council ,13/02/2020, 18:00 Present
20/02/2020, 18:00 Council ,20/02/2020, 18:00 Present
05/03/2020, 18:00 Council ,05/03/2020, 18:00 Present
23/01/2020, 18:30 Oxfordshire Growth Board Scrutiny Panel, (now The Future Oxfordshire Partnership Scrutiny Panel) ,23/01/2020, 18:30 Present
04/03/2020, 18:30 Oxfordshire Growth Board Scrutiny Panel, (now The Future Oxfordshire Partnership Scrutiny Panel) ,04/03/2020, 18:30 Present
15/01/2020, 18:00 Planning Committee ,15/01/2020, 18:00 Present as substitute
12/02/2020, 18:00 Planning Committee ,12/02/2020, 18:00 Present
26/11/2019, 18:30 Scrutiny Committee ,26/11/2019, 18:30 Present
21/01/2020, 18:30 Scrutiny Committee ,21/01/2020, 18:30 Present
04/02/2020, 18:30 Scrutiny Committee ,04/02/2020, 18:30 Present
25/10/2019, 13:45 Taxi Licensing Panel ,25/10/2019, 13:45 Present
31/10/2019, 13:45 Taxi Licensing Panel ,31/10/2019, 13:45 Present
26/11/2019, 13:45 Taxi Licensing Panel ,26/11/2019, 13:45 Present
02/12/2019, 10:00 Taxi Licensing Panel ,02/12/2019, 10:00 Expected
05/12/2019, 13:45 Taxi Licensing Panel ,05/12/2019, 13:45 Expected
22/01/2020, 13:45 Taxi Licensing Panel ,22/01/2020, 13:45 Expected
23/01/2020, 13:45 Taxi Licensing Panel ,23/01/2020, 13:45 Expected
27/01/2020, 13:45 Taxi Licensing Panel ,27/01/2020, 13:45 Expected
24/02/2020, 13:45 Taxi Licensing Panel ,24/02/2020, 13:45 Expected
26/02/2020, 13:45 Taxi Licensing Panel ,26/02/2020, 13:45 Present
03/03/2020, 13:45 Taxi Licensing Panel ,03/03/2020, 13:45 Expected
09/03/2020, 13:45 Taxi Licensing Panel ,09/03/2020, 13:45 Expected
10/03/2020, 11:30 Taxi Licensing Panel ,10/03/2020, 11:30 Expected

 

Contact us - Democratic services

Phone icon

01235 422520
(Text phone users add 18001 before dialing)

Address icon

South Oxfordshire District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE