Attendance

Meeting attendance of David Rouane

Earlier - Later
Attendance statistics for David Rouane
Statistic Count Percentage
Total expected attendances:16
Present as expected: 15   94%
Apologies received:1   100% of absences
Absent (incl. apologies):1   6%
Invitations received:1
Invitations accepted:0   0% of invitations

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for David Rouane
Date Committee Meeting Attendance
29/09/2022, 18:00 Cabinet ,29/09/2022, 18:00 Present
10/11/2022, 18:00 Cabinet ,10/11/2022, 18:00 Present
01/12/2022, 18:00 Cabinet ,01/12/2022, 18:00 Present
19/12/2022, 18:00 Cabinet ,19/12/2022, 18:00 Present
02/02/2023, 18:00 Cabinet ,02/02/2023, 18:00 Present
09/03/2023, 18:00 Cabinet ,09/03/2023, 18:00 Present
17/10/2022, 18:00 Climate and Ecological Emergencies Advisory Committee ,17/10/2022, 18:00 Present
16/01/2023, 18:00 Climate and Ecological Emergencies Advisory Committee ,16/01/2023, 18:00 Present
13/10/2022, 18:00 Council ,13/10/2022, 18:00 Present
08/12/2022, 18:00 Council ,08/12/2022, 18:00 Present
16/02/2023, 18:00 Council ,16/02/2023, 18:00 Present
14/03/2023, 18:00 Council ,14/03/2023, 18:00 Present
24/11/2022, 13:00 Five Councils Partnership Corporate Services Joint Committee ,24/11/2022, 13:00 Apologies received
29/09/2022, 14:30 Joint Staff Committee ,29/09/2022, 14:30 Present
07/12/2022, 10:00 Oxfordshire Local Nature Partnership Board ,07/12/2022, 10:00 Present
08/03/2023, 10:00 Oxfordshire Local Nature Partnership Board ,08/03/2023, 10:00 Present
06/03/2023, 18:00 Scrutiny Committee ,06/03/2023, 18:00 Invited
29/11/2022, 14:00 The Future Oxfordshire Partnership ,29/11/2022, 14:00 Expected
23/01/2023, 14:00 The Future Oxfordshire Partnership ,23/01/2023, 14:00 Expected
20/03/2023, 14:00 The Future Oxfordshire Partnership ,20/03/2023, 14:00 Expected

 

Contact us - Democratic services

Phone icon

01235 422520
(Text phone users add 18001 before dialing)

Address icon

South Oxfordshire District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE