Attendance

Meeting attendance of Maggie Filipova-Rivers

Earlier - Later
Attendance statistics for Maggie Filipova-Rivers
Statistic Count Percentage
Total expected attendances:10
Present as expected: 10   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Maggie Filipova-Rivers
Date Committee Meeting Attendance
09/07/2020, 18:00 Cabinet ,09/07/2020, 18:00 Present
06/08/2020, 18:00 Cabinet ,06/08/2020, 18:00 Present
24/09/2020, 18:00 Cabinet ,24/09/2020, 18:00 Present
16/07/2020, 18:00 Council ,16/07/2020, 18:00 Present
29/06/2020, 11:00 Joint Staff Committee ,29/06/2020, 11:00 Present
30/06/2020, 13:00 Joint Staff Committee ,30/06/2020, 13:00 Present
01/07/2020, 14:15 Joint Staff Committee ,01/07/2020, 14:15 Present
02/07/2020, 13:00 Joint Staff Committee ,02/07/2020, 13:00 Present
12/08/2020, 14:00 Joint Staff Committee ,12/08/2020, 14:00 Present
28/05/2020, 16:30 Planning Committee ,28/05/2020, 16:30 Present

 

Contact us - Democratic services

Phone icon

01235 422520
(Text phone users add 18001 before dialing)

Address icon

South Oxfordshire District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE