Attendance

Meeting attendance of Ken Arlett

Earlier - Later
Attendance statistics for Ken Arlett
Statistic Count Percentage
Total expected attendances:14
Present as expected: 14   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Ken Arlett
Date Committee Meeting Attendance
28/02/2022, 18:00 Community Governance and Electoral Issues Committee ,28/02/2022, 18:00 Present
25/05/2022, 18:00 Community Governance and Electoral Issues Committee ,25/05/2022, 18:00 Present
17/02/2022, 18:00 Council ,17/02/2022, 18:00 Present
19/05/2022, 18:00 Council ,19/05/2022, 18:00 Expected
12/01/2022, 18:00 Planning Committee ,12/01/2022, 18:00 Present
02/02/2022, 18:00 Planning Committee ,02/02/2022, 18:00 Present
22/02/2022, 18:00 Planning Committee ,22/02/2022, 18:00 Present
02/03/2022, 18:00 Planning Committee ,02/03/2022, 18:00 Present
16/03/2022, 18:00 Planning Committee ,16/03/2022, 18:00 Present
06/04/2022, 18:00 Planning Committee ,06/04/2022, 18:00 Present
27/04/2022, 18:00 Planning Committee ,27/04/2022, 18:00 Present
17/05/2022, 18:00 Planning Committee ,17/05/2022, 18:00 Present
08/06/2022, 18:00 Planning Committee ,08/06/2022, 18:00 Present
29/06/2022, 18:00 Planning Committee ,29/06/2022, 18:00 Present
07/02/2022, 18:00 Scrutiny Committee ,07/02/2022, 18:00 Present as substitute

 

Contact us - Democratic services

Phone icon

01235 422520
(Text phone users add 18001 before dialing)

Address icon

South Oxfordshire District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE