Attendance

Meeting attendance of Peter Dragonetti

Earlier - Later
Attendance statistics for Peter Dragonetti
Statistic Count Percentage
Total expected attendances:20
Present as expected: 18   90%
Apologies received:2   100% of absences
Absent (incl. apologies):2   10%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Peter Dragonetti
Date Committee Meeting Attendance
29/10/2019, 18:30 Community Governance and Electoral Issues Committee ,29/10/2019, 18:30 Present
19/12/2019, 18:00 Council ,19/12/2019, 18:00 Present
13/02/2020, 18:00 Council ,13/02/2020, 18:00 Present
20/02/2020, 18:00 Council ,20/02/2020, 18:00 Present
05/03/2020, 18:00 Council ,05/03/2020, 18:00 Present
27/01/2020, 18:30 Joint Audit and Governance Committee ,27/01/2020, 18:30 Present
23/01/2020, 18:30 Oxfordshire Growth Board Scrutiny Panel, (now The Future Oxfordshire Partnership Scrutiny Panel) ,23/01/2020, 18:30 Apologies, sent representative; Substituted by Jo Robb
04/03/2020, 18:30 Oxfordshire Growth Board Scrutiny Panel, (now The Future Oxfordshire Partnership Scrutiny Panel) ,04/03/2020, 18:30 Present
15/10/2019, 18:00 Planning Committee ,15/10/2019, 18:00 Present
06/11/2019, 18:00 Planning Committee ,06/11/2019, 18:00 Present
27/11/2019, 18:00 Planning Committee ,27/11/2019, 18:00 Present
02/12/2019, 18:00 Planning Committee ,02/12/2019, 18:00 Present
18/12/2019, 18:00 Planning Committee ,18/12/2019, 18:00 Present
15/01/2020, 18:00 Planning Committee ,15/01/2020, 18:00 Present
03/02/2020, 18:00 Planning Committee ,03/02/2020, 18:00 Present
12/02/2020, 18:00 Planning Committee ,12/02/2020, 18:00 Apologies received
26/02/2020, 18:00 Planning Committee ,26/02/2020, 18:00 Present
26/11/2019, 13:45 Taxi Licensing Panel ,26/11/2019, 13:45 Present
02/12/2019, 10:00 Taxi Licensing Panel ,02/12/2019, 10:00 Expected
05/12/2019, 13:45 Taxi Licensing Panel ,05/12/2019, 13:45 Expected
26/02/2020, 13:45 Taxi Licensing Panel ,26/02/2020, 13:45 Present
03/03/2020, 13:45 Taxi Licensing Panel ,03/03/2020, 13:45 Expected
09/03/2020, 13:45 Taxi Licensing Panel ,09/03/2020, 13:45 Present
10/03/2020, 11:30 Taxi Licensing Panel ,10/03/2020, 11:30 Expected

 

Contact us - Democratic services

Phone icon

01235 422520
(Text phone users add 18001 before dialing)

Address icon

South Oxfordshire District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE