Attendance

Meeting attendance of Peter Dragonetti

Attendance statistics for Peter Dragonetti
Statistic Count Percentage
Total expected attendances:18
Present as expected: 17   94%
Apologies received:1   100% of absences
Absent (incl. apologies):1   6%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Peter Dragonetti
Date Committee Meeting Attendance
16/02/2022, 09:30 Community Grants Panel ,16/02/2022, 09:30 Present
24/09/2021, 14:00 Council ,24/09/2021, 14:00 Present
07/10/2021, 18:00 Council ,07/10/2021, 18:00 Present
09/12/2021, 18:00 Council ,09/12/2021, 18:00 Present
17/02/2022, 18:00 Council ,17/02/2022, 18:00 Present
28/09/2021, 18:30 Joint Audit and Governance Committee ,28/09/2021, 18:30 Apologies received
30/11/2021, 18:30 Joint Audit and Governance Committee ,30/11/2021, 18:30 Present
25/01/2022, 18:30 Joint Audit and Governance Committee ,25/01/2022, 18:30 Present
21/10/2021, 14:00 Licensing Acts Committee ,21/10/2021, 14:00 Present
01/09/2021, 18:00 Planning Committee ,01/09/2021, 18:00 Present
22/09/2021, 18:00 Planning Committee ,22/09/2021, 18:00 Present
13/10/2021, 18:00 Planning Committee ,13/10/2021, 18:00 Present
27/10/2021, 18:00 Planning Committee ,27/10/2021, 18:00 Present
03/11/2021, 18:00 Planning Committee ,03/11/2021, 18:00 Present
24/11/2021, 18:00 Planning Committee ,24/11/2021, 18:00 Present
15/12/2021, 18:00 Planning Committee ,15/12/2021, 18:00 Present
12/01/2022, 18:00 Planning Committee ,12/01/2022, 18:00 Present
02/02/2022, 18:00 Planning Committee ,02/02/2022, 18:00 Present
02/02/2022, 13:00 Taxi Licensing Panel ,02/02/2022, 13:00 Expected
15/02/2022, 11:00 Taxi Licensing Panel ,15/02/2022, 11:00 Expected
13/09/2021, 18:30 The Future Oxfordshire Partnership Scrutiny Panel ,13/09/2021, 18:30 Expected
23/11/2021, 18:30 The Future Oxfordshire Partnership Scrutiny Panel ,23/11/2021, 18:30 Expected
17/01/2022, 18:30 The Future Oxfordshire Partnership Scrutiny Panel ,17/01/2022, 18:30 Expected