Attendance

Meeting attendance of Peter Dragonetti

Earlier - Later
Attendance statistics for Peter Dragonetti
Statistic Count Percentage
Total expected attendances:17
Present as expected: 17   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Peter Dragonetti
Date Committee Meeting Attendance
29/10/2019, 18:30 Community Governance and Electoral Issues Committee ,29/10/2019, 18:30 Present
10/10/2019, 18:00 Council ,10/10/2019, 18:00 Present
19/12/2019, 18:00 Council ,19/12/2019, 18:00 Present
29/07/2019, 18:30 Joint Audit and Governance Committee ,29/07/2019, 18:30 Present
14/10/2019, 18:30 Joint Audit and Governance Committee ,14/10/2019, 18:30 Present
19/09/2019, 18:30 Oxfordshire Growth Board Scrutiny Panel, (now The Future Oxfordshire Partnership Scrutiny Panel) ,19/09/2019, 18:30 Present
14/08/2019, 18:00 Planning Committee ,14/08/2019, 18:00 Present
04/09/2019, 18:00 Planning Committee ,04/09/2019, 18:00 Present
23/09/2019, 18:00 Planning Committee ,23/09/2019, 18:00 Present
15/10/2019, 18:00 Planning Committee ,15/10/2019, 18:00 Present
06/11/2019, 18:00 Planning Committee ,06/11/2019, 18:00 Present
27/11/2019, 18:00 Planning Committee ,27/11/2019, 18:00 Present
02/12/2019, 18:00 Planning Committee ,02/12/2019, 18:00 Present
18/12/2019, 18:00 Planning Committee ,18/12/2019, 18:00 Present
15/01/2020, 18:00 Planning Committee ,15/01/2020, 18:00 Present
13/08/2019, 13:45 Taxi Licensing Panel ,13/08/2019, 13:45 Present
15/08/2019, 13:45 Taxi Licensing Panel ,15/08/2019, 13:45 Expected
28/08/2019, 13:45 Taxi Licensing Panel ,28/08/2019, 13:45 Expected
17/09/2019, 13:45 Taxi Licensing Panel ,17/09/2019, 13:45 Expected
25/09/2019, 13:45 Taxi Licensing Panel ,25/09/2019, 13:45 Expected
26/11/2019, 13:45 Taxi Licensing Panel ,26/11/2019, 13:45 Present
02/12/2019, 10:00 Taxi Licensing Panel ,02/12/2019, 10:00 Expected
05/12/2019, 13:45 Taxi Licensing Panel ,05/12/2019, 13:45 Expected

 

Contact us - Democratic services

Phone icon

01235 422520
(Text phone users add 18001 before dialing)

Address icon

South Oxfordshire District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE