Attendance

Meeting attendance of David Bretherton

Earlier - Later
Attendance statistics for David Bretherton
Statistic Count Percentage
Total expected attendances:13
Present as expected: 9   69%
Apologies received:4   100% of absences
Absent (incl. apologies):4   31%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for David Bretherton
Date Committee Meeting Attendance
17/02/2022, 18:00 Council ,17/02/2022, 18:00 Present
19/05/2022, 18:00 Council ,19/05/2022, 18:00 Apologies received
19/05/2022, 18:05 Licensing Acts Committee ,19/05/2022, 18:05 Apologies received
12/01/2022, 18:00 Planning Committee ,12/01/2022, 18:00 Present
02/02/2022, 18:00 Planning Committee ,02/02/2022, 18:00 Present
22/02/2022, 18:00 Planning Committee ,22/02/2022, 18:00 Present
02/03/2022, 18:00 Planning Committee ,02/03/2022, 18:00 Present
16/03/2022, 18:00 Planning Committee ,16/03/2022, 18:00 Present
06/04/2022, 18:00 Planning Committee ,06/04/2022, 18:00 Present
27/04/2022, 18:00 Planning Committee ,27/04/2022, 18:00 Apologies received
17/05/2022, 18:00 Planning Committee ,17/05/2022, 18:00 Apologies received
08/06/2022, 18:00 Planning Committee ,08/06/2022, 18:00 Present
29/06/2022, 18:00 Planning Committee ,29/06/2022, 18:00 Present

 

Contact us - Democratic services

Phone icon

01235 422520
(Text phone users add 18001 before dialing)

Address icon

South Oxfordshire District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE