Attendance

Meeting attendance of George Levy

Earlier - Later
Attendance statistics for George Levy
Statistic Count Percentage
Total expected attendances:24
Present as expected: 20   83%
Apologies received:4   100% of absences
Absent (incl. apologies):4   17%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for George Levy
Date Committee Meeting Attendance
08/10/2020, 18:00 Council ,08/10/2020, 18:00 Present
10/12/2020, 18:00 Council ,10/12/2020, 18:00 Present
22/12/2020, 18:00 Council ,22/12/2020, 18:00 Present
11/02/2021, 18:00 Council ,11/02/2021, 18:00 Present
22/09/2020, 18:30 Joint Audit and Governance Committee ,22/09/2020, 18:30 Present
26/11/2020, 18:30 Joint Audit and Governance Committee ,26/11/2020, 18:30 Present
26/01/2021, 18:30 Joint Audit and Governance Committee ,26/01/2021, 18:30 Apologies received
21/09/2020, 18:30 Joint Scrutiny Committee ,21/09/2020, 18:30 Present
16/11/2020, 18:30 Joint Scrutiny Committee ,16/11/2020, 18:30 Expected
23/09/2020, 18:00 Planning Committee ,23/09/2020, 18:00 Apologies received
14/10/2020, 18:00 Planning Committee ,14/10/2020, 18:00 Present
21/10/2020, 18:00 Planning Committee ,21/10/2020, 18:00 Present
04/11/2020, 18:00 Planning Committee ,04/11/2020, 18:00 Present
25/11/2020, 18:00 Planning Committee ,25/11/2020, 18:00 Present
02/12/2020, 09:30 Planning Committee ,02/12/2020, 09:30 Apologies received
02/12/2020, 14:00 Planning Committee ,02/12/2020, 14:00 Apologies received
16/12/2020, 18:00 Planning Committee ,16/12/2020, 18:00 Present
13/01/2021, 18:00 Planning Committee ,13/01/2021, 18:00 Present
03/02/2021, 18:00 Planning Committee ,03/02/2021, 18:00 Present
23/02/2021, 18:00 Planning Committee ,23/02/2021, 18:00 Present
29/09/2020, 18:30 Scrutiny Committee ,29/09/2020, 18:30 Present
19/10/2020, 18:30 Scrutiny Committee ,19/10/2020, 18:30 Present
09/11/2020, 18:30 Scrutiny Committee ,09/11/2020, 18:30 Present
07/12/2020, 18:30 Scrutiny Committee ,07/12/2020, 18:30 Present
09/02/2021, 18:00 Scrutiny Committee ,09/02/2021, 18:00 Present

 

Contact us - Democratic services

Phone icon

01235 422520
(Text phone users add 18001 before dialing)

Address icon

South Oxfordshire District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE