Attendance

Meeting attendance of Jo Robb

Attendance statistics for Jo Robb
Statistic Count Percentage
Total expected attendances:13
Present as expected: 10   77%
Apologies received:3   100% of absences
Absent (incl. apologies):3   23%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Jo Robb
Date Committee Meeting Attendance
18/07/2019, 19:00 Council ,18/07/2019, 19:00 Present
10/10/2019, 18:00 Council ,10/10/2019, 18:00 Present
03/07/2019, 18:00 Planning Committee ,03/07/2019, 18:00 Present
17/07/2019, 18:00 Planning Committee ,17/07/2019, 18:00 Present
24/07/2019, 18:00 Planning Committee ,24/07/2019, 18:00 Apologies received
14/08/2019, 18:00 Planning Committee ,14/08/2019, 18:00 Present
04/09/2019, 18:00 Planning Committee ,04/09/2019, 18:00 Present
23/09/2019, 18:00 Planning Committee ,23/09/2019, 18:00 Present
15/10/2019, 18:00 Planning Committee ,15/10/2019, 18:00 Present
06/11/2019, 18:00 Planning Committee ,06/11/2019, 18:00 Present
27/11/2019, 18:00 Planning Committee ,27/11/2019, 18:00 Present
02/12/2019, 18:00 Planning Committee ,02/12/2019, 18:00 Apologies received
15/08/2019, 13:45 Taxi Licensing Panel ,15/08/2019, 13:45 Expected
17/09/2019, 13:45 Taxi Licensing Panel ,17/09/2019, 13:45 Expected
31/10/2019, 13:45 Taxi Licensing Panel ,31/10/2019, 13:45 Apologies, sent representative; Substituted by Lorraine Hillier
26/11/2019, 13:45 Taxi Licensing Panel ,26/11/2019, 13:45 Expected