Attendance

Meeting attendance of Ian White

Earlier - Later
Attendance statistics for Ian White
Statistic Count Percentage
Total expected attendances:19
Present as expected: 15   79%
Apologies received:4   100% of absences
Absent (incl. apologies):4   21%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Ian White
Date Committee Meeting Attendance
08/06/2020, 18:00 Climate and Ecological Emergencies Advisory Committee ,08/06/2020, 18:00 Apologies, sent representative
16/07/2020, 18:00 Council ,16/07/2020, 18:00 Present
08/10/2020, 18:00 Council ,08/10/2020, 18:00 Present
21/09/2020, 18:30 Joint Scrutiny Committee ,21/09/2020, 18:30 Present
16/11/2020, 18:30 Joint Scrutiny Committee ,16/11/2020, 18:30 Expected
10/06/2020, 18:00 Planning Committee ,10/06/2020, 18:00 Present
01/07/2020, 18:00 Planning Committee ,01/07/2020, 18:00 Present
05/08/2020, 18:00 Planning Committee ,05/08/2020, 18:00 Present
12/08/2020, 18:00 Planning Committee ,12/08/2020, 18:00 Present
26/08/2020, 18:00 Planning Committee ,26/08/2020, 18:00 Apologies received
02/09/2020, 18:00 Planning Committee ,02/09/2020, 18:00 Apologies, sent representative
23/09/2020, 18:00 Planning Committee ,23/09/2020, 18:00 Present
14/10/2020, 18:00 Planning Committee ,14/10/2020, 18:00 Present
21/10/2020, 18:00 Planning Committee ,21/10/2020, 18:00 Present
04/11/2020, 18:00 Planning Committee ,04/11/2020, 18:00 Apologies, sent representative
25/11/2020, 18:00 Planning Committee ,25/11/2020, 18:00 Present
08/07/2020, 18:30 Scrutiny Committee ,08/07/2020, 18:30 Present
29/09/2020, 18:30 Scrutiny Committee ,29/09/2020, 18:30 Present
19/10/2020, 18:30 Scrutiny Committee ,19/10/2020, 18:30 Present
09/11/2020, 18:30 Scrutiny Committee ,09/11/2020, 18:30 Present

 

Contact us - Democratic services

Phone icon

01235 422520
(Text phone users add 18001 before dialing)

Address icon

South Oxfordshire District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE