Attendance

Meeting attendance of Ian White

Earlier - Later
Attendance statistics for Ian White
Statistic Count Percentage
Total expected attendances:28
Present as expected: 20   71%
Apologies received:8   100% of absences
Absent (incl. apologies):8   29%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Ian White
Date Committee Meeting Attendance
27/11/2018, 18:30 Community Governance and Electoral Issues Committee ,27/11/2018, 18:30 Present
11/10/2018, 18:45 Council ,11/10/2018, 18:45 Present
20/12/2018, 18:00 Council ,20/12/2018, 18:00 Present
14/02/2019, 18:00 Council ,14/02/2019, 18:00 Present
27/09/2018, 18:15 Joint Audit and Governance Committee ,27/09/2018, 18:15 Present
15/10/2018, 18:30 Joint Audit and Governance Committee ,15/10/2018, 18:30 Present
28/01/2019, 18:30 Joint Audit and Governance Committee ,28/01/2019, 18:30 Present
20/09/2018, 18:30 Joint Scrutiny Committee ,20/09/2018, 18:30 Present
30/10/2018, 18:30 Joint Scrutiny Committee ,30/10/2018, 18:30 Expected
04/12/2018, 18:30 Joint Scrutiny Committee ,04/12/2018, 18:30 Apologies received
29/01/2019, 18:30 Joint Scrutiny Committee ,29/01/2019, 18:30 Apologies received
30/11/2018, 10:00 Licensing Acts Committee ,30/11/2018, 10:00 Apologies received
10/10/2018, 14:00 Licensing Panel ,10/10/2018, 14:00 Present
05/09/2018, 18:00 Planning Committee ,05/09/2018, 18:00 Apologies received
26/09/2018, 18:00 Planning Committee ,26/09/2018, 18:00 Present
16/10/2018, 18:00 Planning Committee ,16/10/2018, 18:00 Present
17/10/2018, 18:00 Planning Committee ,17/10/2018, 18:00 Present
07/11/2018, 18:00 Planning Committee ,07/11/2018, 18:00 Apologies received
21/11/2018, 18:00 Planning Committee ,21/11/2018, 18:00 Apologies received
28/11/2018, 18:00 Planning Committee ,28/11/2018, 18:00 Present
19/12/2018, 18:00 Planning Committee ,19/12/2018, 18:00 Present
16/01/2019, 18:00 Planning Committee ,16/01/2019, 18:00 Apologies received
06/02/2019, 18:00 Planning Committee ,06/02/2019, 18:00 Present
02/10/2018, 18:30 Scrutiny Committee ,02/10/2018, 18:30 Present
13/12/2018, 18:30 Scrutiny Committee ,13/12/2018, 18:30 Present
22/01/2019, 18:30 Scrutiny Committee ,22/01/2019, 18:30 Apologies received
05/02/2019, 18:30 Scrutiny Committee ,05/02/2019, 18:30 Present
05/02/2019, 14:00 Taxi Licensing Panel ,05/02/2019, 14:00 Present
13/02/2019, 14:00 Taxi Licensing Panel ,13/02/2019, 14:00 Present

 

Contact us - Democratic services

Phone icon

01235 422520
(Text phone users add 18001 before dialing)

Address icon

South Oxfordshire District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE