Attendance

Meeting attendance of Ali Gordon-Creed

Earlier - Later
Attendance statistics for Ali Gordon-Creed
Statistic Count Percentage
Total expected attendances:18
Present as expected: 16   89%
Apologies received:2   100% of absences
Absent (incl. apologies):2   11%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Ali Gordon-Creed
Date Committee Meeting Attendance
11/12/2023, 18:00 Climate and Ecological Emergencies Advisory Committee ,11/12/2023, 18:00 Present
29/02/2024, 09:30 Community Grants Panel ,29/02/2024, 09:30 Present
12/10/2023, 18:00 Council ,12/10/2023, 18:00 Apologies received
17/11/2023, 14:00 Council ,17/11/2023, 14:00 Present
14/12/2023, 18:00 Council ,14/12/2023, 18:00 Present
22/02/2024, 18:00 Council ,22/02/2024, 18:00 Present
08/02/2024, 14:00 General Licensing Committee ,08/02/2024, 14:00 Present
16/10/2023, 11:00 Licensing Panel ,16/10/2023, 11:00 Present
19/10/2023, 11:00 Licensing Panel ,19/10/2023, 11:00 Present
11/10/2023, 18:00 Planning Committee ,11/10/2023, 18:00 Present
01/11/2023, 18:00 Planning Committee ,01/11/2023, 18:00 Present
22/11/2023, 18:00 Planning Committee ,22/11/2023, 18:00 Present
13/12/2023, 18:00 Planning Committee ,13/12/2023, 18:00 Present
20/12/2023, 18:00 Planning Committee ,20/12/2023, 18:00 Present
10/01/2024, 18:00 Planning Committee ,10/01/2024, 18:00 Apologies received
31/01/2024, 18:00 Planning Committee ,31/01/2024, 18:00 Present
20/02/2024, 18:00 Planning Committee ,20/02/2024, 18:00 Present
13/03/2024, 18:00 Planning Committee ,13/03/2024, 18:00 Present

 

Contact us - Democratic services

Phone icon

01235 422520
(Text phone users add 18001 before dialing)

Address icon

South Oxfordshire District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE