Attendance

Meeting attendance of John Walsh

Earlier - Later
Attendance statistics for John Walsh
Statistic Count Percentage
Total expected attendances:11
Present as expected: 11   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for John Walsh
Date Committee Meeting Attendance
20/12/2018, 18:00 Council ,20/12/2018, 18:00 Present
14/02/2019, 18:00 Council ,14/02/2019, 18:00 Present
11/04/2019, 18:00 Council ,11/04/2019, 18:00 Present
28/01/2019, 18:30 Joint Audit and Governance Committee ,28/01/2019, 18:30 Present
25/03/2019, 18:30 Joint Audit and Governance Committee ,25/03/2019, 18:30 Present
04/12/2018, 18:30 Joint Scrutiny Committee ,04/12/2018, 18:30 Present
29/01/2019, 18:30 Joint Scrutiny Committee ,29/01/2019, 18:30 Present
07/03/2019, 18:00 Joint Scrutiny Committee ,07/03/2019, 18:00 Present
13/12/2018, 18:30 Scrutiny Committee ,13/12/2018, 18:30 Present
22/01/2019, 18:30 Scrutiny Committee ,22/01/2019, 18:30 Present
05/02/2019, 18:30 Scrutiny Committee ,05/02/2019, 18:30 Present

 

Contact us - Democratic services

Phone icon

01235 422520
(Text phone users add 18001 before dialing)

Address icon

South Oxfordshire District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE