Attendance

Meeting attendance of Elaine Hornsby

Attendance statistics for Elaine Hornsby
Statistic Count Percentage
Total expected attendances:20
Present as expected: 15   75%
Apologies received:5   100% of absences
Absent (incl. apologies):5   25%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Elaine Hornsby
Date Committee Meeting Attendance
29/06/2018, 10:00 Community Grants Panel ,29/06/2018, 10:00 Apologies received
15/05/2018, 18:00 Council ,15/05/2018, 18:00 Present
17/05/2018, 18:00 Council ,17/05/2018, 18:00 Present
19/07/2018, 18:00 Council ,19/07/2018, 18:00 Present
23/08/2018, 18:00 Council ,23/08/2018, 18:00 Present
11/10/2018, 18:45 Council ,11/10/2018, 18:45 Present
16/05/2018, 18:00 Planning Committee ,16/05/2018, 18:00 Present
23/05/2018, 18:00 Planning Committee ,23/05/2018, 18:00 Present
13/06/2018, 18:00 Planning Committee ,13/06/2018, 18:00 Present
11/07/2018, 18:00 Planning Committee ,11/07/2018, 18:00 Present
25/07/2018, 18:00 Planning Committee ,25/07/2018, 18:00 Present
01/08/2018, 18:00 Planning Committee ,01/08/2018, 18:00 Present
15/08/2018, 18:00 Planning Committee ,15/08/2018, 18:00 Present
05/09/2018, 18:00 Planning Committee ,05/09/2018, 18:00 Apologies, sent representative
26/09/2018, 18:00 Planning Committee ,26/09/2018, 18:00 Present
16/10/2018, 18:00 Planning Committee ,16/10/2018, 18:00 Apologies received
17/10/2018, 18:00 Planning Committee ,17/10/2018, 18:00 Apologies received
22/05/2018, 18:30 Scrutiny Committee ,22/05/2018, 18:30 Present
24/07/2018, 18:30 Scrutiny Committee ,24/07/2018, 18:30 Present
02/10/2018, 18:30 Scrutiny Committee ,02/10/2018, 18:30 Apologies, sent representative; Substituted by John Cotton