Attendance

Meeting attendance of David Nimmo-Smith

Attendance statistics for David Nimmo-Smith
Statistic Count Percentage
Total expected attendances:26
Present as expected: 20   77%
Apologies received:5   83% of absences
Absent (incl. apologies):6   23%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for David Nimmo-Smith
Date Committee Meeting Attendance
11/10/2018, 18:45 Council ,11/10/2018, 18:45 Present
20/12/2018, 18:00 Council ,20/12/2018, 18:00 Present
14/02/2019, 18:00 Council ,14/02/2019, 18:00 Present
28/01/2019, 18:30 Joint Audit and Governance Committee ,28/01/2019, 18:30 Present as substitute
30/10/2018, 18:30 Joint Scrutiny Committee ,30/10/2018, 18:30 Expected
04/12/2018, 18:30 Joint Scrutiny Committee ,04/12/2018, 18:30 Apologies received
29/01/2019, 18:30 Joint Scrutiny Committee ,29/01/2019, 18:30 Absent
07/03/2019, 18:00 Joint Scrutiny Committee ,07/03/2019, 18:00 Apologies received
17/01/2019, 15:00 Joint Staff Committee ,17/01/2019, 15:00 Present
30/11/2018, 10:00 Licensing Acts Committee ,30/11/2018, 10:00 Present
10/10/2018, 14:00 Licensing Panel ,10/10/2018, 14:00 Present
09/11/2018, 10:00 Licensing Panel ,09/11/2018, 10:00 Expected
26/02/2019, 10:00 Licensing Panel ,26/02/2019, 10:00 Present
16/10/2018, 18:00 Planning Committee ,16/10/2018, 18:00 Present
17/10/2018, 18:00 Planning Committee ,17/10/2018, 18:00 Present
07/11/2018, 18:00 Planning Committee ,07/11/2018, 18:00 Present
21/11/2018, 18:00 Planning Committee ,21/11/2018, 18:00 Apologies, sent representative
28/11/2018, 18:00 Planning Committee ,28/11/2018, 18:00 Present
19/12/2018, 18:00 Planning Committee ,19/12/2018, 18:00 Present
16/01/2019, 18:00 Planning Committee ,16/01/2019, 18:00 Present
06/02/2019, 18:00 Planning Committee ,06/02/2019, 18:00 Present
20/02/2019, 18:00 Planning Committee ,20/02/2019, 18:00 Present
20/03/2019, 18:00 Planning Committee ,20/03/2019, 18:00 Present
02/10/2018, 18:30 Scrutiny Committee ,02/10/2018, 18:30 Apologies received
13/12/2018, 18:30 Scrutiny Committee ,13/12/2018, 18:30 Present
22/01/2019, 18:30 Scrutiny Committee ,22/01/2019, 18:30 Apologies, sent representative; Substituted by Lorraine Hillier
05/02/2019, 18:30 Scrutiny Committee ,05/02/2019, 18:30 Present
05/02/2019, 14:00 Taxi Licensing Panel ,05/02/2019, 14:00 Present