Attendance

Meeting attendance of David Nimmo-Smith

Attendance statistics for David Nimmo-Smith
Statistic Count Percentage
Total expected attendances:25
Present as expected: 18   72%
Apologies received:7   100% of absences
Absent (incl. apologies):7   28%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for David Nimmo-Smith
Date Committee Meeting Attendance
15/05/2018, 18:00 Council ,15/05/2018, 18:00 Present
17/05/2018, 18:00 Council ,17/05/2018, 18:00 Present
19/07/2018, 18:00 Council ,19/07/2018, 18:00 Present
23/08/2018, 18:00 Council ,23/08/2018, 18:00 Apologies received
11/10/2018, 18:45 Council ,11/10/2018, 18:45 Present
17/05/2018, 18:05 General Licensing Committee ,17/05/2018, 18:05 Present
28/06/2018, 18:30 Joint Scrutiny Committee ,28/06/2018, 18:30 Present
20/09/2018, 18:30 Joint Scrutiny Committee ,20/09/2018, 18:30 Apologies received
18/06/2018, 18:00 Joint Staff Committee ,18/06/2018, 18:00 Apologies, sent representative
10/07/2018, 16:00 Joint Staff Committee ,10/07/2018, 16:00 Present
17/05/2018, 18:04 Licensing Acts Committee ,17/05/2018, 18:04 Present
20/09/2018, 10:00 Licensing Panel ,20/09/2018, 10:00 Expected
10/10/2018, 14:00 Licensing Panel ,10/10/2018, 14:00 Present
23/05/2018, 18:00 Planning Committee ,23/05/2018, 18:00 Apologies, sent representative
13/06/2018, 18:00 Planning Committee ,13/06/2018, 18:00 Present
11/07/2018, 18:00 Planning Committee ,11/07/2018, 18:00 Present
25/07/2018, 18:00 Planning Committee ,25/07/2018, 18:00 Present
01/08/2018, 18:00 Planning Committee ,01/08/2018, 18:00 Present
15/08/2018, 18:00 Planning Committee ,15/08/2018, 18:00 Present
05/09/2018, 18:00 Planning Committee ,05/09/2018, 18:00 Present
26/09/2018, 18:00 Planning Committee ,26/09/2018, 18:00 Apologies, sent representative; Substituted by John Cotton
16/10/2018, 18:00 Planning Committee ,16/10/2018, 18:00 Present
17/10/2018, 18:00 Planning Committee ,17/10/2018, 18:00 Present
22/05/2018, 18:30 Scrutiny Committee ,22/05/2018, 18:30 Apologies received
24/07/2018, 18:30 Scrutiny Committee ,24/07/2018, 18:30 Present
02/10/2018, 18:30 Scrutiny Committee ,02/10/2018, 18:30 Apologies received