Attendance

Meeting attendance of David Bretherton

Earlier - Later
Attendance statistics for David Bretherton
Statistic Count Percentage
Total expected attendances:11
Present as expected: 10   91%
Apologies received:1   100% of absences
Absent (incl. apologies):1   9%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for David Bretherton
Date Committee Meeting Attendance
20/05/2021, 18:00 Council ,20/05/2021, 18:00 Present
15/07/2021, 18:00 Council ,15/07/2021, 18:00 Present
24/09/2021, 14:00 Council ,24/09/2021, 14:00 Apologies received
07/10/2021, 18:00 Council ,07/10/2021, 18:00 Present
09/06/2021, 18:00 Planning Committee ,09/06/2021, 18:00 Present
30/06/2021, 18:00 Planning Committee ,30/06/2021, 18:00 Present
20/07/2021, 18:00 Planning Committee ,20/07/2021, 18:00 Present
11/08/2021, 18:00 Planning Committee ,11/08/2021, 18:00 Present
01/09/2021, 18:00 Planning Committee ,01/09/2021, 18:00 Present
22/09/2021, 18:00 Planning Committee ,22/09/2021, 18:00 Present
13/10/2021, 18:00 Planning Committee ,13/10/2021, 18:00 Present

 

Contact us - Democratic services

Phone icon

01235 422520
(Text phone users add 18001 before dialing)

Address icon

South Oxfordshire District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE