Attendance

Meeting attendance of Alexandrine Kantor

Earlier - Later
Attendance statistics for Alexandrine Kantor
Statistic Count Percentage
Total expected attendances:12
Present as expected: 11   92%
Apologies received:1   100% of absences
Absent (incl. apologies):1   8%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor has attended virtually that they were expected to attend in their capacity as member of that committee or a meeting that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Alexandrine Kantor
Date Committee Meeting Attendance
11/02/2021, 18:00 Council ,11/02/2021, 18:00 Present
25/03/2021, 18:00 Council ,25/03/2021, 18:00 Present
20/05/2021, 18:00 Council ,20/05/2021, 18:00 In attendance
15/07/2021, 18:00 Council ,15/07/2021, 18:00 Present
20/05/2021, 18:10 General Licensing Committee ,20/05/2021, 18:10 Present
24/06/2021, 10:30 General Licensing Committee ,24/06/2021, 10:30 Apologies received
20/05/2021, 18:05 Licensing Acts Committee ,20/05/2021, 18:05 In attendance
15/02/2021, 14:00 Licensing Panel ,15/02/2021, 14:00 Expected
16/06/2021, 14:00 Licensing Panel ,16/06/2021, 14:00 Expected
23/02/2021, 18:00 Planning Committee ,23/02/2021, 18:00 Present as substitute
01/04/2021, 18:00 Planning Committee ,01/04/2021, 18:00 Present as substitute
09/02/2021, 18:00 Scrutiny Committee ,09/02/2021, 18:00 Present
01/03/2021, 18:00 Scrutiny Committee ,01/03/2021, 18:00 Present
08/03/2021, 18:00 Scrutiny Committee ,08/03/2021, 18:00 Present
24/05/2021, 18:00 Scrutiny Committee ,24/05/2021, 18:00 Present
19/07/2021, 18:00 Scrutiny Committee ,19/07/2021, 18:00 Present
01/03/2021, 14:00 Taxi Licensing Panel ,01/03/2021, 14:00 Expected
08/03/2021, 14:00 Taxi Licensing Panel ,08/03/2021, 14:00 Expected

 

Contact us - Democratic services

Phone icon

01235 422520
(Text phone users add 18001 before dialing)

Address icon

South Oxfordshire District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE