Attendance

Meeting attendance of Jo Robb

Attendance statistics for Jo Robb
Statistic Count Percentage
Total expected attendances:12
Present as expected: 6   50%
Apologies received:6   100% of absences
Absent (incl. apologies):6   50%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Jo Robb
Date Committee Meeting Attendance
29/02/2024, 09:30 Community Grants Panel ,29/02/2024, 09:30 Present
22/02/2024, 18:00 Council ,22/02/2024, 18:00 Present
16/05/2024, 18:00 Council ,16/05/2024, 18:00 Apologies received
08/02/2024, 14:00 General Licensing Committee ,08/02/2024, 14:00 Apologies received
23/05/2024, 18:00 General Licensing Committee ,23/05/2024, 18:00 Apologies received
29/01/2024, 18:30 Joint Scrutiny Committee ,29/01/2024, 18:30 Present
25/03/2024, 18:30 Joint Scrutiny Committee ,25/03/2024, 18:30 Present
04/06/2024, 18:30 Joint Scrutiny Committee ,04/06/2024, 18:30 Apologies received
23/05/2024, 18:05 Licensing Acts Committee ,23/05/2024, 18:05 Apologies received
17/06/2024, 10:00 Licensing Panel ,17/06/2024, 10:00 Present
05/06/2024, 18:00 Planning Committee ,05/06/2024, 18:00 Apologies received
06/02/2024, 18:00 Scrutiny Committee ,06/02/2024, 18:00 Present
22/01/2024, 18:30 The Future Oxfordshire Partnership Scrutiny Panel ,22/01/2024, 18:30 Expected
11/03/2024, 18:30 The Future Oxfordshire Partnership Scrutiny Panel ,11/03/2024, 18:30 Expected