Attendance

Meeting attendance of David Turner

Attendance statistics for David Turner
Statistic Count Percentage
Total expected attendances:10
Present as expected: 7   70%
Apologies received:3   100% of absences
Absent (incl. apologies):3   30%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for David Turner
Date Committee Meeting Attendance
15/07/2021, 18:00 Council ,15/07/2021, 18:00 Present
24/09/2021, 14:00 Council ,24/09/2021, 14:00 Apologies received
07/10/2021, 18:00 Council ,07/10/2021, 18:00 Present
09/12/2021, 18:00 Council ,09/12/2021, 18:00 Apologies received
13/07/2021, 18:00 Joint Scrutiny Committee ,13/07/2021, 18:00 Expected
14/09/2021, 18:00 Joint Scrutiny Committee ,14/09/2021, 18:00 Present
16/11/2021, 18:00 Joint Scrutiny Committee ,16/11/2021, 18:00 Present
19/07/2021, 18:00 Scrutiny Committee ,19/07/2021, 18:00 Present
20/09/2021, 18:00 Scrutiny Committee ,20/09/2021, 18:00 Present
11/10/2021, 18:00 Scrutiny Committee ,11/10/2021, 18:00 Present
29/11/2021, 18:00 Scrutiny Committee ,29/11/2021, 18:00 Apologies, sent representative
13/09/2021, 18:30 The Future Oxfordshire Partnership Scrutiny Panel ,13/09/2021, 18:30 Expected
23/11/2021, 18:30 The Future Oxfordshire Partnership Scrutiny Panel ,23/11/2021, 18:30 Expected